Governing Body Attendance Records
Records for Academic Year 2024 / 2025
Note only apologies received before the meetings are recorded
Table 1 – Attendance Levels by Committee
|
Target % |
From September 2024
% |
Apologies accepted |
|
| Full Governing Body | 75 | 87 | 10 |
| Finance Audit and Risk | 75 | 93 | 1 |
| Staffing | 75 | 73 | 3 |
| Pupil Disciplinary | 75 | 100 | 0 |
| Admissions | 75 | 90 | 1 |
Table 2 – Individual Governor Attendance for the Academic Year 2024 / 2025
Full Governing Body & Committee meetings Target 75%
| Name | Attendance – Full Governing Body % | Apologies accepted | Attendance – Committees % | Apologies accepted |
| Mrs S Beech | 100 | 0 | 100 | 0 |
| Mr B Morris | 100 | 0 | 100 | 0 |
| Mrs A Tobin | 87.5 | 1 | 100 | 0 |
| Mr L Williamson | 62.5 | 3 | 62.5 | 3 |
| Mr J Crowe | 100 | 0 | 100 | 0 |
| Mrs H Wardle | 75 | 2 | 75 | 1 |
| Mrs J Adamson | 100 | 0 | 100 | 0 |
| Miss N Rogers | 75 | 2 | 100 | 0 |
| Mrs C Bowmer | 100 | 0 | 100 | 0 |
| Mrs L Roberts | 83 | 1 | 100 | 0 |
| Miss C Alder | 0 | 1 | 0 | 1 |



